Following up on our two previous blog posts from this morning, it appears that USCIS has now indicated that the Dates for Filing chart applies to those applicants wishing to file for their greencards under the employment-based preference categories. This is in contrast to previous information issued earlier this morning, but represents great news for many clients. We will keep our readers and clients informed as the situation develops and if we get more information.
Copied from USCIS:
October 2020
Family- Sponsored | All Chargeability Areas Except Those Listed | China – mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F2A | C | C | C | C | C |
Family- Sponsored | All Chargeability Areas Except Those Listed | China – mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 22JUL15 | 22JUL15 | 22JUL15 | 22FEB00 | 08OCT12 |
F2B | 01MAY16 | 01MAY16 | 01MAY16 | 01DEC99 | 01APR12 |
F3 | 01JUN09 | 01JUN09 | 01JUN09 | 15AUG00 | 22DEC02 |
F4 | 15SEP07 | 15SEP07 | 22NOV05 | 22APR99 | 01SEP02 |
Employment- Based | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
El SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | 01SEP20 | C | 01SEP20 | C | C |
2nd | C | 01OCT16 | C | 15MAY11 | C | C |
3rd | C | 01JUN18 | C | 01JAN15 | C | C |
Other Workers | C | 01OCT08 | C | 01JAN15 | C | C |
4th | C | C | 01FEB18 | C | C | C |
Certain Religious Workers | C | C | 01FEB18 | C | C | C |
5th Non-Regional Center (C5 and T5) |
C | 15DEC15 | C | C | C | C |
5th Regional Center (I5 and R5) |
C | 15DEC15 | C | C | C | C |
**Copyright 2020 by Watson Immigration Law. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.